Mfg Part Number: XC2018-70PC84C | Alternate P/N: XC201870PC84C | Manufacturer: Xilinx Inc |
NSN : 5962-01-444-0894 | Item Name : microcircuit memory | CAGE Code : 68994 |
FSC : 5962 Microcircuits Electronic |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-444-0894 Item Description: Microcircuit Memory | 5962 | 014440894 | 0 | N | D | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | D | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Xc2018-70pc84c | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 29.0 MILLIMETERS NOMINAL |
ADAT | BODY WIDTH | 29.0 MILLIMETERS NOMINAL |
ADAU | BODY HEIGHT | 5.0 MILLIMETERS NOMINAL |
AFGA | OPERATING TEMP RANGE | -25.0/+125.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | PROGRAMMED |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
CZER | MEMORY DEVICE TYPE | PAL |
TTQY | TERMINAL TYPE AND QUANTITY | 84 J-HOOK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote