Mfg Part Number: 9A1605 | Manufacturer: Wells Gardner Electronics Corp | NSN : 5950-00-645-6115 |
Item Name : coil radio frequency | CAGE Code : 64648 | FSC : 5950 Coils and Transformers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-645-6115 Item Description: COIL,RADIO FREQUENCY | 5950 | 006456115 | 5950001128812 | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9A1605 |
MRC | Criteria | Characteristic |
---|---|---|
ABHY | TURN QUANTITY | 320 SINGLE COMPONENT SINGLE WINDING |
ACYV | INDUCTANCE RATING | 460.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.625 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.562 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | OPEN |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
CQPZ | WINDING CONDUCTOR SIZE | 0.00631 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 9.500 SINGLE COMPONENT SINGLE WINDING |
FEAT | SPECIAL FEATURES | COIL FORM PLASTIC; CONDUCTOR W/SILK COVERED ENAMEL INSULATION; UNIVERSAL WOUND TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote