Mfg Part Number: 4016 | Manufacturer: Vogt Edward Valve Co | NSN : 4820-01-390-0976 |
Item Name : valve globe | CAGE Code : 3A162 | FSC : 4820 Valves Nonpowered |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-01-390-0976 Item Description: Valve Globe | 4820 | 013900976 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4016 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADQU | FLOW CONTROL DEVICE | DISK |
ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE |
ADST | BONNET ATTACHMENT METHOD | PRESSURE SEAL, RING TYPE |
AECS | BOLT HOLE QUANTITY | 8 ALL ENDS |
AEHZ | MAXIMUM OPERATING TEMP | 100.0 DEG FAHRENHEIT SINGLE RESPONSE |
AQLR | VALVE OPERATION METHOD | MANUAL |
ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
CCFG | VALVE SIZE | 4.000 INCHES |
CQGM | MAXIMUM OPERATING PRESSURE | 2220.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
CWCD | NOMINAL OUTSIDE DIAMETER | 11.500 INCHES ALL ENDS |
CWCF | FACE TO FACE DISTANCE | 18.000 INCHES |
CWCK | NOMINAL THICKNESS | 1.750 INCHES ALL ENDS |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 1.250 INCHES ALL ENDS |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 9.250 INCHES ALL ENDS |
CWDF | FLANGE FACE DESIGN | RAISED STRAIGHT ALL ENDS |
CWDH | RAISED FACE NOMINAL HEIGHT | 0.250 INCHES ALL ENDS |
CWDL | RAISED FACE NOMINAL DIAMETER | 6.190 INCHES ALL ENDS |
FEAT | SPECIAL FEATURES | STOP VALVE |
MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
STYL | STYLE DESIGNATOR | STRAIGHT THRU FLANGED ENDS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote