Mfg Part Number: 3P90961-103 | Alternate P/N: 3P90961103 | Manufacturer: Thermal Structures Inc |
NSN : 1560-00-016-1566 | Item Name : insulation pipe covering thermal | CAGE Code : 54787 |
FSC : 1560 Airframe Structural Components |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1560-00-016-1566 Item Description: Insulation Pipe Covering Thermal | 1560 | 000161566 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3p90961-103 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | HALF SECTION,0.440 MIN.,0.500 MAX. THK FIBERGLASS,0.0015 THK STAINLESS STEEL FOIL INNER COVER,0.003 THK STAINLESS STEEL OUTER COVER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote