Mfg Part Number: BMS1-11GR60TYPE2-1-4IDX1-16THK | Alternate P/N: BMS111GR60TYPE214IDX116THK | Manufacturer: The Boeing Company |
NSN : 4720-00-169-5029 | Item Name : tubing nonmetallic | CAGE Code : 81205 |
FSC : 4720 Hose and Flexible Tubing |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-00-169-5029 Item Description: Tubing Nonmetallic | 4720 | 001695029 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Bms1-11gr60type2-1-4idx1-16thk | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
NONMETALLIC | AAGR | CROSS-SECTIONAL SHAPE STYLEROUND |
NONMETALLIC | AARX | INSIDE DIAMETER0 250 INCHES NOMINAL |
NONMETALLIC | AASF | NONMETALLIC HARDNESS RATING60 0 NOMINAL SHORE DUROMETER A |
NONMETALLIC | ABJH | TEMP RATING-67 0 DEG FAHRENHEIT SINGLE RESPONSE AND 212 0 DEG FAHRENHEIT SINGLE RESPONSE |
NONMETALLIC | ABKV | OUTSIDE DIAMETER0 375 INCHES NOMINAL |
NONMETALLIC | CQBC | MINIMUM TENSILE STRENGTH1500 POUNDS PER SQUARE INCH |
NONMETALLIC | CRJM | OUTER COVERING ENVIRONMENTAL PROTECTIONCOLD RESISTANT AND OIL RESISTANT AND OZONE RESISTANT |
NONMETALLIC | CRWL | INSIDE SURFACE CONDITIONSMOOTH |
NONMETALLIC | FLEX | UNABLE TO DECODEUNABLE TO DECODE |
NONMETALLIC | MATT | MATERIALRUBBER CHLOROPRENE CLASS CR TUBE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote