Mfg Part Number: TTR95 3EE | Alternate P/N: TTR953EE | Manufacturer: Telonic Berkeley Inc |
NSN : 5915-01-420-4370 | Item Name : filter band pass | CAGE Code : 04423 |
FSC : 5915 Filters and Networks |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 7.320 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.820 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 5.440 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | +15.0/+35.0 DEG CELSIUS |
AHCH | AVERAGE POWER RATING PER FUNCTION | 1.0 WATTS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ADJACENT SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote