Mfg Part Number: CP2-18R9MEGP0RM1PCT | Alternate P/N: CP218R9MEGP0RM1PCT | Manufacturer: Struthers Dunn Llc |
NSN : 5905-00-787-7474 | Item Name : resistor fixed film | CAGE Code : 00213 |
FSC : 5905 Resistors |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-787-7474 Item Description: Resistor Fixed Film | 5905 | 007877474 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cp2-18r9megp0rm1pct | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 18.900 MEGOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 60.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.293 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 2.000 FREE AIR |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 40.0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote