Mfg Part Number: M29F010B70K6 | Manufacturer: Stmicroelectronics Ltd | NSN : 5962-01-656-6754 |
Item Name : microcircuit memory | CAGE Code : 50088 | FSC : 5962 Microcircuits Electronic |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
CZEP | Capitance Rating Per Characteristic | 6.0 INPUT PICOFARADS MAXIMUM |
CTQX | Current Rating Per Characteristic | 20.0 MILLIAMPERES MAXIMUM SUPPLY |
AFGA | Operating Temp Range | -40.0 TO 85.0 DEG CELSIUS |
CBBL | Features Provided | ASYNCHRONOUS AND PARALLEL OPERATION |
AFJQ | Storage Temp Range | -65.0 TO 150.0 DEG CELSIUS |
CZZZ | Memory Capacity | 1 MBIT |
CQSZ | Inclosure Configuration | LEADED CHIP CARRIER |
CXCY | Part Name Assigned By Controlling Agency | 1 MBIT SINGLE SUPPLY FLASH MEMORY |
ABMK | Overall Width | 14.86 MILLIMETERS MINIMUM AND 15.11 MILLIMETERS MAXIMUM |
ADAQ | Body Length | 11.35 MILLIMETERS MINIMUM AND 11.51 MILLIMETERS MAXIMUM |
TTQY | Terminal Type And Quantity | 32 J-HOOK |
ABHP | Overall Length | 12.32 MILLIMETERS MINIMUM AND 12.57 MILLIMETERS MAXIMUM |
CQSJ | Inclosure Material | PLASTIC |
ADAT | Body Width | 13.89 MILLIMETERS MINIMUM AND 14.05 MILLIMETERS MAXIMUM |
CZEQ | Time Rating Per Chacteristic | 45.0 NANOSECONDS NOMINAL ACCESS |
CQWX | Output Logic Form | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC AND TRANSISTOR-TRANSISTOR LOGIC |
CZER | Memory Device Type | EPROM |
ABKW | Overall Height | 3.18 MILLIMETERS MINIMUM AND 3.56 MILLIMETERS MAXIMUM |
CZEN | Voltage Rating And Type Per Characteristic | 6.0 VOLTS MAXIMUM OUTPUT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote