Mfg Part Number: SM-B-933877 | Alternate P/N: SMB933877 | Manufacturer: Sonetronics Inc |
NSN : 5965-00-135-0506 | Item Name : earphone | CAGE Code : 16575 |
FSC : 5965 Headset Handset Microphone and Speak |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5965-00-135-0506 Item Description: Earphone | 5965 | 001350506 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sm-B-933877 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | EARPHONE, CIRCULAR |
AARA | TERMINAL QUANTITY | 2 |
AARB | TERMINAL TYPE | SETSCREW |
ACYW | IMPEDANCE RATING IN OHMS | 1000.0 NOMINAL |
ADAV | OVERALL DIAMETER | 1.986 INCHES NOMINAL |
AEEG | TERMINAL LOCATION | EXTERNAL |
AHEY | EARPHONE MOUNTING METHOD | SCREW PLATE ON CASE BACK |
AHEZ | EARPHONE OVERALL DEPTH | 0.475 INCHES NOMINAL |
AHFS | ACOUSTIC SENSITIVITY REFERENCE RATING | NOT RATED |
AHFZ | SIGNAL INPUT TERMINAL TYPE | SCREW |
FEAT | SPECIAL FEATURES | THIS IS A 1000 OHM EARPHONE USED IN MK-1697/G WITH COMBAT VEHICLE CREW MEMBERS HELMETS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote