Mfg Part Number: CJEY107 | Manufacturer: Solitron Devices Inc | NSN : 5962-01-123-4770 |
Item Name : microcircuit linear | CAGE Code : 21845 | FSC : 5962 Microcircuits Electronic |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-123-4770 Item Description: Microcircuit Linear | 5962 | 011234770 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cjey107 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.040 INCHES MINIMUM AND 1.050 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.040 INCHES MINIMUM AND 1.050 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.240 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 30.0 WATTS |
AFGA | OPERATING TEMP RANGE | -55.0/+150.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | RADAR 76301 |
CBBL | FEATURES PROVIDED | HIGH POWER AND HYBRID AND THICK FILM AND THIN FILM |
CQSJ | INCLOSURE MATERIAL | GLASS AND METAL |
CQSZ | INCLOSURE CONFIGURATION | FLAT PACK |
CQZP | INPUT CIRCUIT PATTERN | 1 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 REGULATOR, VOLTAGE |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -54.0 VOLTS NOMINAL POWER SOURCE |
TEST | TEST DATA DOCUMENT | 82577-934266 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
TTQY | TERMINAL TYPE AND QUANTITY | 30 FLAT LEADS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote