Mfg Part Number: S1500-9 | Alternate P/N: S15009 | Manufacturer: Soderberg Mfg Co Inc |
NSN : 5950-00-529-0007 | Item Name : transformer power autotransforme | CAGE Code : 78366 |
FSC : 5950 Coils and Transformers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-529-0007 Item Description: Transformer Power Autotransforme | 5950 | 005290007 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S1500-9 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.063 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.813 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.000 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY, FIXED AUTOTRANSFORMER TYPE SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 2.68 AMPERES AC NOMINAL SINGLE COMPONENT SINGLE WINDING |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC POUNDS PER HOUR WET SINGLE COMPONENT SINGLE PRIMARY INPUT |
CWJS | WINDING OPERATING VOLTAGE | 28.00 AC POUNDS PER HOUR WET SINGLE COMPONENT SINGLE PRIMARY OUTPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote