Mfg Part Number: A504570-12 | Alternate P/N: A50457012 | Manufacturer: Smiths Detection Inc |
NSN : 5940-00-109-2597 | Item Name : terminal board | CAGE Code : 23667 |
FSC : 5940 Lugs Terminals and Terminal Strips |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5940-00-109-2597 Item Description: Terminal Board | 5940 | 001092597 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A504570-12 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAMA | MOUNTING HOLE DIAMETER | 0.160 INCHES |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1100.0 |
AAQL | BODY STYLE | BARRIER TYPE |
ABCS | TERMINAL ROW QUANTITY | 2 |
ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.375 INCHES |
ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.312 INCHES |
ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 4.875 INCHES |
ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.312 INCHES |
ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.281 INCHES |
ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.141 INCHES |
ABGN | BOARD OVERALL LENGTH | 5.156 INCHES |
ABGP | BOARD OVERALL WIDTH | 0.875 INCHES |
ABGQ | BOARD OVERALL HEIGHT | 0.406 INCHES |
ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.406 INCHES |
ABGS | BASE THICKNESS | 0.250 INCHES |
AMPS | CURRENT RATING IN AMPS | 15.0 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQCZ | TERMINAL CONNECTING LINK QUANTITY | 12 SINGLE |
CRNL | NONFEEDTHRU TERMINAL TYPE | 857 SINGLE |
CSCR | TERMINAL CONNECTING LINK TYPE | 1 SINGLE |
CSCS | NONFEEDTHRU TERMINAL QUANTITY | 12 SINGLE |
CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
CWLN | TERMINAL DESIGN | LINKED NONFEEDTHRU |
MATT | MATERIAL | COPPER ALLOY TERMINALS |
MATT | MATERIAL | PLASTIC PHENOLIC BOARD AND CELLULOSE BOARD |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE CFG MIL SPEC SINGLE MATERIAL RESPONSE BOARD |
SFTT | SURFACE TREATMENT | NICKEL TERMINALS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote