Mfg Part Number: WND930-1 | Alternate P/N: WND9301 | Manufacturer: Smart Machines Inc |
NSN : 5970-00-405-8778 | Item Name : insulator plate | CAGE Code : 4W146 |
FSC : 5970 Electrical Insulators and Insulating Materials |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 18.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.375 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 9.625 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | 4 HOLES 0.144 IN. DIA; 5 HOLES 0.169 IN. DIA; 10 HOLES 0.196 IN. DIA; 8 HOLES 0.257 IN. DIA; 2 HOLES 0.500 IN. DIA; 1 HOLE 0.656 IN. DIA; 2 HOLES 0.750 IN. DIA; HOLES IRREGULARLY SPACED |
MTLC | MATERIAL AND LOCATION | OVERALL PLASTIC,EPOXY BONDED FIBERGLASS G-10 |
STYL | STYLE DESIGNATOR | FLAT, RECTANGULAR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote