Mfg Part Number: 3256737-501 | Alternate P/N: 3256737501 | Manufacturer: Sensor And Antenna Systems |
NSN : 5999-01-499-3692 | Item Name : shielding gasket electronic | CAGE Code : 93346 |
FSC : 5999 Miscellaneous Electrical and Electronic Components |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-01-499-3692 Item Description: Shielding Gasket Electronic | 5999 | 014993692 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3256737-501 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | EMI HOLLOW D |
ABHP | OVERALL LENGTH | 2.440 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.690 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 3.190 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 1.940 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | 1680-01-497-8241 GABLE COVER ASSY. EA-6B AIRCRAFT |
FEAT | SPECIAL FEATURES | GASKET MADE FROM P/N 3256737-2 & -1 |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
AAGR | CROSS-SECTIONAL SHAPE STYLE | EMI HOLLOW D |
ABHP | OVERALL LENGTH | 2.440 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.690 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 3.190 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 1.940 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | 1680-01-497-8241 GABLE COVER ASSY. EA-6B AIRCRAFT |
FEAT | SPECIAL FEATURES | GASKET MADE FROM P/N 3256737-2 & -1 |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote