Mfg Part Number: H6100 | Manufacturer: Sensor And Antenna Systems | NSN : 5985-00-177-7197 |
Item Name : horn waveguide | CAGE Code : 93346 | FSC : 5985 Antennas Waveguides and Related Equipment |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-177-7197 Item Description: Horn Waveguide | 5985 | 001777197 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
H6100 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.880 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.060 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.620 INCHES NOMINAL |
AFGQ | FREQUENCY RANGE RATING | +12.4 TO 18.0 GIGAHERTZ |
AQCE | ACCOMMODATED CONDUCTOR TYPE | WAVEGUIDE |
AQCF | CONNECTION METHOD | FLANGE |
AQCH | THROAT WIDTH | 0.810 INCHES NOMINAL |
AQCK | THROAT HEIGHT | 0.810 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote