Mfg Part Number: 922-0028-000 | Alternate P/N: 9220028000 | Manufacturer: Rockwell Collins Inc |
NSN : 5910-01-089-6155 | Item Name : capacitor variable | CAGE Code : 13499 |
FSC : 5910 Capacitors |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 2.525 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.312 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.219 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES MAXIMUM SINGLE SHAFT |
ABXD | BUSHING LENGTH | 0.437 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.375 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 1.812 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXGS | BUSHING SHAPE | ROUND |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJX | NOMINAL THREAD SIZE | 0.312 INCHES |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +7.5/+102.7 SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote