Mfg Part Number: WHC-1000-01 | Alternate P/N: WHC100001 | Manufacturer: Richco Inc |
NSN : 5340-01-479-5144 | Item Name : clip spring tension | CAGE Code : 06915 |
FSC : 5340 Hardware Commercial |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-01-479-5144 Item Description: Clip Spring Tension | 5340 | 014795144 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Whc-1000-01 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
AGAV | End Item Identification | 7310-01-452-8137 AND 7310-01-507-9310 MODERN BURNER UNIT |
FEAT | Special Features | TM 10-7310-281-13 AND P |
ABPX | Material Thickness | 0.900 INCHES NOMINAL |
STYL | Style Designator | SINGLE GRIP |
ABGL | Width | 0.500 INCHES NOMINAL |
AAUB | Hole Diameter | 0.190 INCHES NOMINAL |
AZWD | Loop Opening Width | 1.250 INCHES NOMINAL |
AXGY | Mounting Method | UNTHREADED HOLE |
CJYS | Loop/Holding Dimension | 1.000 INCHES NOMINAL |
CXCY | Part Name Assigned By Controlling Agency | STRAP,RETAINING |
ABRY | Length | 1.531 INCHES NOMINAL |
MATT | Material | PLASTIC POLYHEXAMETHYLENE AMIDE OVERALL |
ASXK | Hole Quantity | 1 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote