Mfg Part Number: 7682-925 | Alternate P/N: 7682925 | Manufacturer: Recon Optical Inc |
NSN : 3040-01-150-3265 | Item Name : plate retaining sha | CAGE Code : 11871 |
FSC : 3040 Miscellaneous Power Transmission Equipment |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3040-01-150-3265 Item Description: Plate Retaining Sha | 3040 | 011503265 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7682-925 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.712 INCHES MINIMUM AND 2.812 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 2.640 INCHES MINIMUM AND 2.740 INCHES MAXIMUM |
ABNM | THICKNESS | 0.032 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 18 |
ABVL | APERTURE DIAMETER | 0.625 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | CAI DIV OF RECON/OPTICAL INC FILM MAGAZINE |
FEAT | SPECIAL FEATURES | 11 HOLES 0.093 IN. MIN,0.097 IN. MAX DIA,4 HOLES 0.062 IN. DIA,3 HOLES 0.093 IN. MIN,0.097 IN. MAX DIA COUNTERBORED 0.218 IN. DIA BY 0.007 IN. MIN,0.012 IN. MAX DP; MTG HOLE SPACING: IRREGULAR |
MATT | MATERIAL | ALUMINUM ALLOY |
SHPE | SHAPE | RECTANGULAR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote