Mfg Part Number: XX002-2249 | Alternate P/N: XX0022249 | Manufacturer: Rdm Technology B V |
NSN : 5340-00-616-7199 | Item Name : cover access | CAGE Code : H2229 |
FSC : 5340 Hardware Commercial |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-00-616-7199 Item Description: Cover Access | 5340 | 006167199 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Xx002-2249 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | CIRCULAR RECESS |
AARX | INSIDE DIAMETER | 4.047 INCHES MINIMUM AND 4.079 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.516 INCHES MINIMUM AND 0.532 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 4.325 INCHES MINIMUM AND 4.330 INCHES MAXIMUM |
ABKG | BOLT CIRCLE DIAMETER | 5.250 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.428 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | ROUND, FOUR EARS AND HOLES |
ADNX | BODY RADIUS | 4.875 INCHES NOMINAL |
ADPF | INVERTED RADIUS | 0.500 INCHES NOMINAL |
ADPG | EAR RADIUS | 0.500 INCHES NOMINAL |
ADPH | EAR QUANTITY | 4 |
ADPM | BOLT CIRCLE HOLE QUANTITY | 4 |
ADPN | FIRST RECESS INSIDE HEIGHT | 0.937 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.250 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.188 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.188 INCHES NOMINAL |
ADPX | BODY OUTSIDE RADIUS | 0.438 INCHES NOMINAL |
ADPY | PILOT HEIGHT | 0.112 INCHES MINIMUM AND 0.115 INCHES MAXIMUM |
ADQB | SECURING DEVICE TYPE | SPECIAL |
ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | SEALING CAPABILITY |
CWCJ | INSIDE ANGLE | 40.0 DEGREES NOMINAL |
FEAT | SPECIAL FEATURES | MOUNTING EARS HAVE BOSS 0.875 DIAX 0.063 H |
MATT | MATERIAL | IRON MALLEABLE |
SFTT | SURFACE TREATMENT | PHOSPHATE ZINC |
ZZZV | FSC APPLICATION DATA | MOUNT HOWITZER,OVER 150MM THROUGH 200MM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote