Mfg Part Number: YB2530-1004P1REV3 | Alternate P/N: YB25301004P1REV3 | Manufacturer: Raytheon Company |
NSN : 3020-00-652-6499 | Item Name : gear cluster | CAGE Code : 99687 |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-652-6499 Item Description: Gear Cluster | 3020 | 006526499 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Yb2530-1004p1rev3 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.624 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.264 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.0625 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.252 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.156 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.375 INCHES BETWEEN FIRST AND SECOND GEAR |
MATT | III MATERIAL | ALUMINUM ALLOY OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote