Mfg Part Number: U101-6009REV2PT1 | Alternate P/N: U1016009REV2PT1 | Manufacturer: Raytheon Company |
NSN : 3020-00-294-6252 | Item Name : gear spur | CAGE Code : 49956 |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-294-6252 Item Description: Gear Spur | 3020 | 002946252 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
U101-6009rev2pt1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, WITH LIGHTENING HOLES |
ABSA | SPLINE QUANTITY | 21 BOTH ENDS |
AGJS | PITCH DIAMETER | 2.5830 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 62 |
ANTP | BORE STYLE | STRAIGHT SPLINE BOTH ENDS |
CQFM | III HARDNESS RATING | 28.0 ROCKWELL C MINIMUM AND 32.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.667 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.906 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.375 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.631 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.000 INCHES FIRST END |
FEAT | SPECIAL FEATURES | COUNTERBORE 2ND END,DIA 0.938 IN.,DEPTH 0.219 IN. |
MATT | III MATERIAL | STEEL COMP 416 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,CLASS416 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote