Mfg Part Number: U101-6013REV1 | Alternate P/N: U1016013REV1 | Manufacturer: Raytheon Company |
NSN : 3020-00-294-4372 | Item Name : gear spur | CAGE Code : 49956 |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-294-4372 Item Description: Gear Spur | 3020 | 002944372 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
U101-6013rev1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AGJS | PITCH DIAMETER | 0.5000 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 16 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CQFM | III HARDNESS RATING | 28.0 ROCKWELL C MINIMUM AND 32.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.5615 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.094 INCHES SECOND END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.156 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.156 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.188 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.406 INCHES FIRST END |
FEAT | SPECIAL FEATURES | TWO SLOTS 0.110 IN. DIA 0.094 IN.LG 180.0 DEG APART IN SECOND END OF HUB |
MATT | III MATERIAL | STEEL COMP 303 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,CLASS 303,COND A FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote