Request a Quote for 454P104X5063CB by Program Manager Advanced Attack
At Aerospace 3Sixty, we offer great deals on a number of highly sought-after Capacitor Fixed Met parts, including 454P104X5063CB. This 454P104X5063CB NSN Part was manufactured by and is currently available for immediate purchase through our website. To begin, simply complete the RFQ form for the part number 454P104X5063CB as provided on this page, being sure to provide as much information as possible. Using this information, our account managers will immediately begin to work on a customized solution and return it to you within 15 minutes or less. At Aerospace 3Sixty, our team members are available 24/7x365 for customers to answer any questions and ensure a streamlined purchasing process.
When purchasing through Aerospace 3Sixty, customers can rest assured that they are receiving the highest-caliber parts possible. We have a strict NO-CHINA Sourcing policy and only work with trusted manufacturers like , which has been thoroughly vetted before being added to our approved vendor list (AVL). Whether you are in need of Capacitor Fixed Met components or any other NSN part, we provide expedited shipping services to domestic and international customers. We also offer same-day and next-day shipping options on select in-stock items, making us the perfect choice for customers facing AOG situations. Experience the ASAP difference when you submit an RFQ through our website today.
Specifications
| Part Number | 454P104X5063CB |
| Description | Capacitor Fixed Met |
| Manufacturer | Program Manager Advanced Attack |
| NSN | 5910-01-209-2215(5910012092215) |
| Item Name | Capacitor Fixed Met |
| CAGE Code | 58260 |
| NIIN | 01-209-2215(012092215) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 454P104X5063CB with NSN 5910-01-209-2215, 5910012092215
Characteristics Data of NSN 5910-01-209-2215, 5910012092215
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.290 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.290 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.200 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AGAV | III END ITEM IDENTIFICATION | 1270-01-142-2855 TARGET DESIGNAT |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
| CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
