Mfg Part Number: WG10F-09 | Alternate P/N: WG10F09 | Manufacturer: Plantronics Inc |
NSN : 5965-01-188-6463 | Item Name : handset | CAGE Code : 22447 |
FSC : 5965 Headset Handset Microphone and Speak |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5965-01-188-6463 Item Description: Handset | 5965 | 011886463 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Wg10f-09 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AEZD | SWITCH | INCLUDED |
AHEQ | EARPHONE ELEMENT TYPE | MAGNETIC |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | HANDSET |
AWZJ | POWER SOURCE | BATTERY |
BKSQ | EARPHONE IMPEDANCE RATING | 150.0 OHMS NOMINAL |
BKSW | MICROPHONE ELEMENT TYPE | CARBON |
BKTK | CORD | PROVIDED |
FEAT | SPECIAL FEATURES | COLOR IVORY |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote