Mfg Part Number: B7631 | Manufacturer: Pettibone Corp | NSN : 2520-00-875-8395 |
Item Name : shaft axle automoti | CAGE Code : 46717 | FSC : 2520 Vehicle Power Transmission Components |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2520-00-875-8395 Item Description: Shaft Axle Automoti | 2520 | 008758395 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B7631 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 37.500 INCHES NOMINAL |
AETC | METALLIC HARDNESS RATING | 47.0 MAXIMUM ROCKWELL C |
AMDM | FIRST END SPLINE LENGTH | 1.500 INCHES NOMINAL |
AMDN | FIRST END SPLINE MINOR DIAMETER | 2.120 INCHES NOMINAL |
AMDP | FIRST END SPLINE MAJOR DIAMETER | 2.250 INCHES NOMINAL |
AMDS | FIRST END PITCH DIAMETER | 2.187 INCHES NOMINAL |
AMGA | SECOND END SPLINE LENGTH | 2.437 INCHES NOMINAL |
AMGB | SECOND END SPLINE MINOR DIAMETER | 2.000 INCHES NOMINAL |
AMGC | SECOND END SPLINE MAJOR DIAMETER | 2.125 INCHES NOMINAL |
AMGF | SECOND END PITCH DIAMETER | 2.062 INCHES NOMINAL |
AMQA | FIRST END TYPE | SPLINED |
AMQF | SECOND END TYPE | SPLINED |
BBCD | FIRST END SPLINE QUANTITY | 35 |
BBCF | SECOND END SPLINE QUANTITY | 35 |
BNPJ | FIRST END FACILITY DIAMETER | 2.875 INCHES NOMINAL |
BNPK | SECOND END FACILITY DIAMETER | 2.125 INCHES NOMINAL |
BNTB | FIRST END ENGAGING/LOCKING/POSITIONING FACILITY | SHOULDER |
BNTC | FIRST END FACILITY WIDTH | 0.750 INCHES NOMINAL |
BNTD | FIRST END FACILITY LOCATION | 0.375 IN.FROM END OF SHAFT |
BNTF | FIRST END BEARING SEAT | NOT INCLUDED |
BNTM | SECOND END SPLINE TYPE | INVOLUTE |
BNTN | SECOND END SPLINE PRESSURE ANGLE IN DEG | 30.0 |
BNTQ | SECOND END ENGAGING/LOCKING/POSITIONING FACILITY | SHOULDER |
BNTR | SECOND END FACILITY WIDTH | 1.000 INCHES NOMINAL |
BNTS | SECOND END FACILITY LOCATION | 0.750 IN. FROM END OF SHAFT |
BNTT | SECOND END BEARING SEAT | NOT INCLUDED |
BNYX | FIRST END SPLINE TYPE | INVOLUTE |
BNYY | FIRST END SPLINE PRESSURE ANGLE IN DEG | 30.0 |
MATT | III MATERIAL | STEEL, AISI 4340H |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote