Mfg Part Number: MS20600AD5W2 | Manufacturer: National Aerospace Standards | NSN : 5320-00-582-3302 |
Item Name : rivet blind | CAGE Code : 80205 | FSC : 5320 Rivets |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5320-00-582-3302 Item Description: Rivet Blind | 5320 | 005823302 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ms20600ad5w2 | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AASB | FASTENER LENGTH | 0.254 INCHES NOMINAL |
AASK | HEAD STYLE | UNIVERSAL |
AASU | HEAD HEIGHT | 0.067 INCHES MINIMUM AND 0.077 INCHES MAXIMUM |
AAZE | SHANK DIAMETER | 0.155 INCHES MINIMUM AND 0.159 INCHES MAXIMUM |
AAZF | ||
AAZG | HEAD MAJOR DIAMETER | 0.296 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
ABAF | EXPANSION DEVICE | KNOB STEM-TYPE K |
ANEE | GRIP LENGTH | 0.063 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
MATT | MATERIAL | ALUMINUM ALLOY 2117 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-430 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | ANODIZE OVERALL OR OXIDE FILM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 MIL SPEC 1ST TREATMENT RESPONSE OVERALL OR MIL-C-5541 MIL SPEC 2ND TREATMENT RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote