Mfg Part Number: 70D44178B02 | Manufacturer: Motorola Automotive Electronics | NSN : 2920-00-008-7272 |
Item Name : generator engine accessory | CAGE Code : 31211 | FSC : 2920 Engine Electrical System Components Nonaircraft |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2920-00-008-7272 Item Description: Generator Engine Accessory | 2920 | 000087272 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
70d44178b02 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
ELEC | VOLTAGE IN VOLTS | 12.0 |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 18 |
ACJC | MOUNTING HOLE THREAD DIRECTION | RIGHT-HAND |
AXHX | GROUND POLARITY TYPE | NEGATIVE |
ADER | MOUNTING STYLE | FLANGE MTD W/TWO MTG HOLES, TOP HOLE THREADED |
BCLY | DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | 3.280 INCHES NOMINAL |
BCMB | ANGULAR DEVIATION OF FIRST HOLE FROM TOP CENTER IN DEG | 0.0 |
AAJF | THREAD DIRECTION | RIGHT-HAND |
BCGM | RECTIFIER LOCATION | INTEGRAL |
BCLZ | DISTANCE BETWEEN SHAFT CENTER AND TOP MOUNTING HOLE CENTER | 3.240 INCHES NOMINAL |
BCMC | ANGULAR DEVIATION OF SECOND HOLE FROM FIRST HOLE IN DEG | 180.0 |
BCMH | BOTTOM MOUNTING HOLE DIAMETER | 0.375 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC |
CMLL | MOUNTING HOLE THREAD DIAMETER | 0.312 INCHES NOMINAL |
CMLN | MOUNTING HOLE THREAD CLASS | 2B |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote