Mfg Part Number: X4432 | Manufacturer: Microlab Fxr | NSN : 5985-00-685-9237 |
Item Name : switch waveguide | CAGE Code : 00929 | FSC : 5985 Antennas Waveguides and Related Equipment |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-685-9237 Item Description: Switch Waveguide | 5985 | 006859237 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
X4432 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.250 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 3.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.500 INCHES NOMINAL |
AKPC | ACTUATOR OPERATING METHOD | RELAY |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 28.0 NOMINAL |
AKRC | COUPLING POSITION QUANTITY | 3 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote