Mfg Part Number: MDFPM 3000 3W MDFPM 3120 3W | Alternate P/N: MDFPM30003WMDFPM31203W | Manufacturer: Metrex Valve Corp |
NSN : 4810-01-567-7834 | Item Name : valve tee | CAGE Code : 21013 |
FSC : 4810 Valves Powered |
MRC | Criteria | Characteristic |
---|---|---|
AECS | BOLT HOLE QUANTITY | 4 ALL ENDS" |
AGAV | END ITEM IDENTIFICATION | SCD 4781 LSD 44" |
AQLR | VALVE OPERATION METHOD | AUTOMATIC" |
ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS" |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS" |
CCFG | VALVE SIZE | 3.000 INCHES" |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CWCD | NOMINAL OUTSIDE DIAMETER | 7.375 INCHES ALL ENDS" |
CWCF | FACE TO FACE DISTANCE | 10.875 INCHES" |
CWCK | NOMINAL THICKNESS | 0.750 INCHES ALL ENDS" |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.750 INCHES ALL ENDS" |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 6.000 INCHES ALL ENDS" |
CWDF | FLANGE FACE DESIGN | PLAIN ALL ENDS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MODULATING CONTROL 3-WAY WATER REGULATOR VALVE" |
MATT | MATERIAL | BRONZE BODY" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER, FRESH SINGLE RESPONSE" |
STYL | STYLE DESIGNATOR | CROSS FLANGED ENDS" |
AECS | BOLT HOLE QUANTITY | 4 ALL ENDS" |
AGAV | END ITEM IDENTIFICATION | SCD 4781 LSD 44" |
AQLR | VALVE OPERATION METHOD | AUTOMATIC" |
ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS" |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS" |
CCFG | VALVE SIZE | 3.000 INCHES" |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CWCD | NOMINAL OUTSIDE DIAMETER | 7.375 INCHES ALL ENDS" |
CWCF | FACE TO FACE DISTANCE | 10.875 INCHES" |
CWCK | NOMINAL THICKNESS | 0.750 INCHES ALL ENDS" |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.750 INCHES ALL ENDS" |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 6.000 INCHES ALL ENDS" |
CWDF | FLANGE FACE DESIGN | PLAIN ALL ENDS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MODULATING CONTROL 3-WAY WATER REGULATOR VALVE" |
MATT | MATERIAL | BRONZE BODY" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER, FRESH SINGLE RESPONSE" |
STYL | STYLE DESIGNATOR | CROSS FLANGED ENDS" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote