Mfg Part Number: 2502A0R503VP02F00 | Manufacturer: Mepco Electra Inc | NSN : 5910-01-062-7224 |
Item Name : capacitor variable | CAGE Code : 80031 | FSC : 5910 Capacitors |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-062-7224 Item Description: Capacitor Variable | 5910 | 010627224 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2502a0r503vp02f00 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL |
ABHP | OVERALL LENGTH | 0.720 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.160 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 150.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.140 INCH-OUNCES MINIMUM AND 2.800 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -50.0 DEG CELSIUS MINIMUM AND 100.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.5 TO 3.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 400.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 2 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote