Mfg Part Number: 3855755 | Manufacturer: Manitowoc Cranes Inc | NSN : 5330-01-573-8748 |
Item Name : parts kit seal replacement mecha | CAGE Code : 080Z0 | FSC : 5330 Packing and Gasket Materials |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-573-8748 Item Description: Parts Kit Seal Replacement Mecha | 5330 | 015738748 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3855755 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AJJW | COMPONENT QUANTITY | 15 |
AJJX | COMPONENT DOCUMENT ORIGIN | INDUSTRIAL |
AJJY | DOCUMENT SOURCE | 080Z0 |
AJJZ | DOCUMENT TYPE | PARTS CATALOG |
AJKD | NONSUPPLY ITEMS AND QUANTITIES | 9083220005 WIPER 1,9754220026 O-RING 1,937220946 BACK-UP RING 1,9372220947 ROD SEAL 1,9372220948 GLYD (HPR) RING 1,9372220949 WEAR RING 2,9372220950 O-RING 1,9372220951 BACK-UP RING 1,9372220953 WEAR (PISTON) RING 2,9372220098 CAPPED T SEAL |
AYDR | DOCUMENT IDENTIFICATION | ASSY O-898 REV G PAGE 3 |
AYDS | END ITEM NAME | LATTICE CRANE BOOM HOIST HYDRAULIC CYLINDER |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BOOM HOIST HYDRAULIC CYLINDER SEAL KIT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote