Mfg Part Number: YCL78072 | Manufacturer: Leslie Controls Inc | NSN : 4810-01-530-2185 |
Item Name : valve butterfly | CAGE Code : 35795 | FSC : 4810 Valves Powered |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4810-01-530-2185 Item Description: Valve Butterfly | 4810 | 015302185 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ycl78072 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 8.000 INCHES ALL ENDS |
AGAV | END ITEM IDENTIFICATION | CVN77 |
AHNC | CONNECTION STYLE | SOCKET ALL ENDS |
AMPS | CURRENT RATING IN AMPS | 10.000 AND 2.000 |
AQLR | VALVE OPERATION METHOD | ELECTRIC MOTOR |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL PIPE ALL ENDS |
CBBL | FEATURES PROVIDED | MANUAL OVERRIDE |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 460.0 AC |
CWZR | BUTTERFLY VALVE SIZE | 8.000 INCHES |
FAAZ | PHASE | THREE |
FEAT | SPECIAL FEATURES | APPLICATION: FIREMAIN, DRAIN & BALLAST; 1/4 TURN ELECTRIC OPTICAL ACTUATOR WITH HAND WHEEL, MOUNTING KIT & ASSOCIATED HARDWARE; |
FREQ | FREQUENCY IN HERTZ | 60.0 |
MATT | MATERIAL | COPPER ALLOY 957 BODY |
MATT | MATERIAL | NICKEL ALLOY FLOW CONTROL DEVICE |
MATT | MATERIAL | NICKEL ALLOY STEM |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE SEAT |
STYL | STYLE DESIGNATOR | STRAIGHT THRU |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 INDICATOR |
ZZZK | SPECIFICATION/STANDARD DATA | 81349 - MIL-V-24624 STYLE A TY III GOVERNMENT SPECIFICATION |
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 8.000 INCHES ALL ENDS |
AGAV | END ITEM IDENTIFICATION | CVN77 |
AHNC | CONNECTION STYLE | SOCKET ALL ENDS |
AMPS | CURRENT RATING IN AMPS | 10.000 AND 2.000 |
AQLR | VALVE OPERATION METHOD | ELECTRIC MOTOR |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL PIPE ALL ENDS |
CBBL | FEATURES PROVIDED | MANUAL OVERRIDE |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 460.0 AC |
CWZR | BUTTERFLY VALVE SIZE | 8.000 INCHES |
FAAZ | PHASE | THREE |
FEAT | SPECIAL FEATURES | APPLICATION: FIREMAIN, DRAIN & BALLAST; 1/4 TURN ELECTRIC OPTICAL ACTUATOR WITH HAND WHEEL, MOUNTING KIT & ASSOCIATED HARDWARE; |
FREQ | FREQUENCY IN HERTZ | 60.0 |
MATT | MATERIAL | COPPER ALLOY 957 BODY |
MATT | MATERIAL | NICKEL ALLOY FLOW CONTROL DEVICE |
MATT | MATERIAL | NICKEL ALLOY STEM |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE SEAT |
STYL | STYLE DESIGNATOR | STRAIGHT THRU |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 INDICATOR |
ZZZK | SPECIFICATION/STANDARD DATA | 81349 - MIL-V-24624 STYLE A TY III GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote