Mfg Part Number: V1B6 | Manufacturer: Ge Aviation Systems Llc | NSN : 5342-00-489-3379 |
Item Name : mount resilient weapon system | CAGE Code : 35351 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5342-00-489-3379 Item Description: Mount Resilient Weapon System | 5342 | 004893379 | S | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
V1b6 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.166 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.032 INCHES NOMINAL |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.414 INCHES NOMINAL |
AFQN | FLANGE LENGTH | 1.664 INCHES NOMINAL |
AGFF | FLANGE WIDTH | 1.250 INCHES NOMINAL |
BXCD | DISTANCE FROM FLANGE TO END | 0.235 INCHES NOMINAL |
BXCQ | FLANGE MOUNTING HOLE DIAMETER | 0.141 INCHES NOMINAL |
BXCT | STATIC LOAD RATING AT SPECIFIED DEFLECTION | 1 LB LOAD RATING AT 1/16 IN. DEFLECTION |
BXCW | LOAD/FREQUENCY RANGE | RATING NOT SPECIFIED |
FEAT | SPECIAL FEATURES | MATERIAL IS RUBBER,ELASTOMER |
HGTH | HEIGHT | 0.469 INCHES NOMINAL |
MATT | MATERIAL | ALUMINUM ALLOY OVERALL |
SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
STYL | STYLE DESIGNATOR | ROUND W/BUSHING TWO-HOLE FLANGE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote