Mfg Part Number: ACE 005939 006 | Alternate P/N: ACE005939006 | Manufacturer: Fruehauf Corp |
NSN : 2530-01-163-7340 | Item Name : tank pressure | CAGE Code : 74841 |
FSC : 2530 Vehicular Brake Steering Axle Wheel and Track Components |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2530-01-163-7340 Item Description: Tank Pressure | 2530 | 011637340 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ace 005939 006 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND AND RIGHT-HAND |
ABUJ | THREAD SIZE | 0.750-14 AND 0.375-18 AND 0.250-18 |
AJYP | SCREW THREAD SERIES DESIGNATOR | NPT AND NPT AND NPT |
ALWB | DRAIN TYPE | BOTTOM |
AXPT | END SHAPE AND LOCATION | CONVEX BOTH ENDS |
AXPY | OPENING QUANTITY | 2 AND 2 AND 1 |
AXPZ | OPENING SIZE | 0.750 INCHES AND 0.375 INCHES AND 0.250 INCHES |
AXQA | OPENING LOCATION | 2 ON SIDE; 2 ON END; 1 ON BOTTOM |
AXQB | OPENING CHARACTERISTIC | THREADED AND THREADED AND THREADED |
MATT | MATERIAL | STEEL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote