Mfg Part Number: 2174 | Manufacturer: Flexfab Inc | NSN : 4720-00-349-9103 |
Item Name : hose nonmetallic | CAGE Code : 16632 | FSC : 4720 Hose and Flexible Tubing |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-00-349-9103 Item Description: Hose Nonmetallic | 4720 | 003499103 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2174 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AARX | INSIDE DIAMETER | 0.875 INCHES NOMINAL |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT SINGLE RESPONSE AND 212.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 1.312 INCHES NOMINAL |
CQBD | BURST TEST PRESSURE | 300.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED TEXTILE YARN ERR-100 |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, SYNTHETIC ERR-100 |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
MATT | MATERIAL | RUBBER ETHYLENE-PROPYLENE CLASS EPM TUBE |
ZZZK | SPECIFICATION/STANDARD DATA | 81348-ZZ-H-428 GOVERNMENT SPECIFICATION AND 96906-MS52130 GOVERNMENT STANDARD |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 4 TYPE AND B GRADE AND 3 CLASS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote