Mfg Part Number: R9W1673 | Manufacturer: Falls Filtration Technologies Inc | NSN : 2945-01-320-5184 |
Item Name : head fluid filter | CAGE Code : 00736 | FSC : 2945 Engine Air and Oil Filters Cleaners Aircraft Prime Moving |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2945-01-320-5184 Item Description: Head Fluid Filter | 2945 | 013205184 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
R9w1673 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.279 INCHES MINIMUM AND 0.288 INCHES MAXIMUM |
ABKG | BOLT CIRCLE DIAMETER | 3.250 INCHES NOMINAL |
ADNG | FILTERING MATERIAL DESIGN | MESH |
CDXY | VALVE | INCLUDED |
CDYC | MOUNTING BOLT HOLE | PROVIDED |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 6 |
ZZZV | III FSC APPLICATION DATA | ENGINE MODEL T56 |
ASHM | VALVE TYPE | RELIEF |
CDBH | ABSOLUTE FILTRATION RATING IN MICRONS | 104.0 |
CDYD | FILTER ELEMENT | INCLUDED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote