Mfg Part Number: XR-1001CN | Alternate P/N: XR1001CN | Manufacturer: Exar Integrated Systems |
NSN : 5962-01-364-2945 | Item Name : microcircuit digita | CAGE Code : 52063 |
FSC : 5962 Microcircuits Electronic |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-364-2945 Item Description: Microcircuit Digita | 5962 | 013642945 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Xr-1001cn | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AEHX | MAXIMUM POWER DISSIPATION RATING | 385.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | 4920010415862 E/I FSCM 65552 |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 FILTER, LOW PASS |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-4 MIL-M-38510 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.7 VOLTS MINIMUM ABSOLUTE INPUT AND 14.0 VOLTS MAXIMUM ABSOLUTE INPUT |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | GENERAL PURPOSE LOW PASS FILTER |
TTQY | TERMINAL TYPE AND QUANTITY | 8 PRINTED CIRCUIT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote