Mfg Part Number: PW42-7 | Alternate P/N: PW427 | Manufacturer: Entron Industries Limited |
NSN : 5970-00-356-0609 | Item Name : insulator feedthru | CAGE Code : 99872 |
FSC : 5970 Electrical Insulators and Insulating Materials |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-00-356-0609 Item Description: Insulator Feedthru | 5970 | 003560609 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pw42-7 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPC | IDENTIFICATION CODE COLOR | WHITE |
ABKV | OUTSIDE DIAMETER | 0.875 INCHES NOMINAL |
AGEU | BASE DIAMETER | 0.500 INCHES NOMINAL |
AJQL | TOP DIAMETER | 0.500 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD |
AYGJ | HEIGHT ABOVE MOUNTING SURFACE | 1.250 INCHES NOMINAL |
BXCZ | FIRST COUNTERBORE DIAMETER | 0.250 INCHES NOMINAL |
CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | CENTER STUD UNC |
CQSF | CENTER STUD LENGTH | 3.000 NOMINAL INCHES |
CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 CENTER STUD |
CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.190 CENTER STUD INCHES NOMINAL |
CRPG | THREAD CLASS AND LOCATION | 2A CENTER STUD |
MTLC | MATERIAL AND LOCATION | OVERALL PORCELAIN |
STLC | SURFACE TREATMENT AND LOCATION | OVERALL GLAZED |
STYL | STYLE DESIGNATOR | DOUBLE, BOWL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote