Mfg Part Number: CPP1676A001-30 | Alternate P/N: CPP1676A00130 | Manufacturer: Edo Aire |
NSN : 3020-00-950-4942 | Item Name : chain roller | CAGE Code : 09017 |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-950-4942 Item Description: Chain Roller | 3020 | 009504942 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cpp1676a001-30 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABNZ | EFFECTIVE LENGTH | 2.1633 FEET NOMINAL |
AKGQ | NOMINAL PITCH DISTANCE | 0.1475 INCHES |
AWFN | LINK ROW QUANTITY | 1 |
AWFQ | FIRST CHAIN LINK STYLE | ROLLER |
AWFR | SECOND CHAIN LINK STYLE | PIN |
AWFW | PIN FASTENING METHOD | SPRING CLIP |
AWFX | FIRST CHAIN LINK PLATE WIDTH | 0.130 INCHES NOMINAL |
AWGA | FIRST CHAIN LINK PLATE NOMINAL THICKNESS | 0.0125 INCHES |
AWRB | FIRST CHAIN LINK ROLLER NOMINAL DIAMETER | 0.0900 INCHES |
AWRE | FIRST CHAIN LINK NOMINAL WIDTH BETWEEN PLATES | 0.0720 INCHES |
AWRR | SECOND CHAIN LINK PLATE WIDTH | 0.130 INCHES NOMINAL |
AWRW | SECOND CHAIN LINK PLATE NOMINAL THICKNESS | 0.0125 INCHES |
AWRX | SECOND CHAIN LINK PIN NOMINAL DIAMETER | 0.0540 INCHES |
AWSA | SECOND CHAIN LINK NOMINAL WIDTH BETWEEN PLATES | 0.0720 INCHES |
MATT | MATERIAL | STEEL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote