Mfg Part Number: 621-000-036 | Alternate P/N: 621000036 | Manufacturer: Dare Electronics Inc |
NSN : 5360-00-565-8717 | Item Name : spring helical compression | CAGE Code : 55901 |
FSC : 5360 Coil Flat and Wire Springs |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-00-565-8717 Item Description: SPRING,HELICAL,COMPRESSION | 5360 | 005658717 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
621-000-036 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.218 INCHES NOMINAL |
AGEK | SPRING FREE LENGTH | 0.593 INCHES NOMINAL |
APCN | COIL QUANTITY | 5 |
AXJQ | SPRING SOLID LENGTH | 0.200 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | CYLINDRICAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote