Mfg Part Number: NA-69033 | Alternate P/N: NA69033 | Manufacturer: Curtiss Wright Electro Mechanical Corporation Div Steam And Air Solutions |
NSN : 2825-01-085-8586 | Item Name : ring shrink wheel | CAGE Code : 830Q4 |
FSC : 2825 Steam Turbines and Components |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2825-01-085-8586 Item Description: Ring Shrink Wheel | 2825 | 010858586 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Na-69033 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
SHRINK WHEEL | TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTIONLSTEELMIL-S-890CLASS B 5 000 IN OD3 5312 MIN 3 5317 MAX IN ID0 500 IN H INSIDE EDGE CHAMFERED ON ONE END45 DEG ANGLE BY 0 031 IN DEEP OUTSIDE EDGE CHAMFERED ON OTHER END45 DEG ANGLE BY 0 062 IN DEEP |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote