Mfg Part Number: RG24703-1 | Alternate P/N: RG247031 | Manufacturer: Crane Co |
NSN : 3020-00-586-2879 | Item Name : gear internal | CAGE Code : 51663 |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-586-2879 Item Description: Gear Internal | 3020 | 005862879 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Rg24703-1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, WITH LIGHTENING HOLES |
AJLA | TEETH QUANTITY | 23 |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
CQFM | HARDNESS RATING | 33.0 ROCKWELL C MINIMUM HUB AND 38.0 ROCKWELL C MAXIMUM HUB |
CQFM | HARDNESS RATING | 92.0 ROCKWELL SUPERFICIAL 15-N NOMINAL TEETH |
CWMW | TEETH TYPE | SPUR |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 25.0000 DEGREES |
CWRS | BORE NOMINAL DIAMETER | 0.379 INCHES BOTH ENDS |
CWSN | KEYWAY NOMINAL WIDTH | 0.064 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.230 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.550 INCHES FIRST END |
MATT | III MATERIAL | STEEL UNS K24065 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6470 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | OXIDE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS2485 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote