Mfg Part Number: 4022 342 38200 | Alternate P/N: 402234238200 | Manufacturer: Chart Inc |
NSN : 5342-01-306-8586 | Item Name : plate bottom | CAGE Code : 0SXW1 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5342-01-306-8586 Item Description: Plate Bottom | 5342 | 013068586 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4022 342 38200 | 5 | 2 | 3 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote