Mfg Part Number: N7360 | Manufacturer: C E Niehoff And Co | NSN : 6115-01-525-9109 |
Item Name : cover electrical generator | CAGE Code : 76761 | FSC : 6115 Generators and Generator Sets Electrical |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6115-01-525-9109 Item Description: COVER,ELECTRICAL GENERATOR | 6115 | 015259109 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
N7360 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAFS | APPLICATION DESIGN | CONTROL |
ABHP | OVERALL LENGTH | 262.0 MILLIMETERS NOMINAL |
ABKW | OVERALL HEIGHT | 130.0 MILLIMETERS NOMINAL |
ABMK | OVERALL WIDTH | 216.0 MILLIMETERS NOMINAL |
AGAV | III END ITEM IDENTIFICATION | C.E. NIEHOFF ALTERNATOR N13377-1 |
ALGC | MOUNTING CONFIGURATION | 4 UNTHREADED HOLES |
SFTT | SURFACE TREATMENT | ANODIZE |
AAFS | APPLICATION DESIGN | CONTROL |
ABHP | OVERALL LENGTH | 262.0 MILLIMETERS NOMINAL |
ABKW | OVERALL HEIGHT | 130.0 MILLIMETERS NOMINAL |
ABMK | OVERALL WIDTH | 216.0 MILLIMETERS NOMINAL |
AGAV | III END ITEM IDENTIFICATION | C.E. NIEHOFF ALTERNATOR N13377-1 |
ALGC | MOUNTING CONFIGURATION | 4 UNTHREADED HOLES |
SFTT | SURFACE TREATMENT | ANODIZE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote