Mfg Part Number: 377632 | Manufacturer: Bendix Corp | NSN : 5360-00-459-6111 |
Item Name : spring helical comp | CAGE Code : 14892 | FSC : 5360 Coil Flat and Wire Springs |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-00-459-6111 Item Description: Spring Helical Comp | 5360 | 004596111 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
377632 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 1.020 INCHES MINIMUM AND 1.050 INCHES MAXIMUM |
ABQK | END STYLE | SPRING END,SQUARED BOTH ENDS |
AXJQ | SPRING SOLID LENGTH | 0.275 INCHES NOMINAL |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | CYLINDRICAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote