Mfg Part Number: 7539002 | Manufacturer: Bae Systems Tactical Vehicle Systems Lp | NSN : 5310-00-442-0966 |
Item Name : washer flat | CAGE Code : 0FW39 | FSC : 5310 Nuts and Washers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-442-0966 Item Description: Washer Flat | 5310 | 004420966 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7539002 | 1 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
FLAT | AAGR | CROSS-SECTIONAL SHAPE STYLERECTANGULAR |
FLAT | AAUB | HOLE DIAMETER0 209 INCHES MINIMUM AND 0 229 INCHES MAXIMUM |
FLAT | ABMW | PERIPHERAL SHAPE STYLEROUND |
FLAT | ABMX | CENTER HOLE SHAPE STYLEROUND |
FLAT | ABNM | THICKNESS0 029 INCHES MINIMUM AND 0 035 INCHES MAXIMUM |
FLAT | ADAV | OVERALL DIAMETER0 365 INCHES MINIMUM AND 0 385 INCHES MAXIMUM |
FLAT | AGAV | END ITEM IDENTIFICATIONBNSN 2320-01-304-2277 PLS PALLETIZED LOADING SYSTEM 2320-01-097-02482320-01-097-02492320-01-100-76722320-01-097-02602320-01-195-7641 HEMTT FAMILY HEAVY EXPANDED MOBILITY TACTICAL TRUCKS |
FLAT | MATT | MATERIALSTEEL OVERALL |
FLAT | SFTT | SURFACE TREATMENTCADMIUM OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote