Mfg Part Number: 589-445 | Alternate P/N: 589445 | Manufacturer: Ampex Data Systems Corporation |
NSN : 5962-01-092-9181 | Item Name : microcircuit digita | CAGE Code : 09150 |
FSC : 5962 Microcircuits Electronic |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.785 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.280 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.180 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND HIGH SPEED AND W/OPEN COLLECTOR AND MONOLITHIC |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | 9 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 4 TRANSCEIVER |
CTQX | CURRENT RATING PER CHARACTERISTIC | 65.00 MILLIAMPERES REVERSE CURRENT, DC ABSOLUTE |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 7.0 VOLTS MAXIMUM POWER SOURCE |
CZEQ | TIME RATING PER CHACTERISTIC | 32.00 NANOSECONDS MAXIMUM DELAY |
TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote