Mfg Part Number: XTL-15 19RU-13.923MHZ | Alternate P/N: XTL1519RU13923MHZ | Manufacturer: Allied Signal Inc |
NSN : 5955-01-225-5325 | Item Name : crystal unit quartz | CAGE Code : 54001 |
FSC : 5955 Oscillators Piezoelectric Crystals |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.535 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.370 INCHES MINIMUM AND 0.540 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.445 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.402 INCHES NOMINAL |
ADUM | OVERALL THICKNESS | 0.190 INCHES MAXIMUM |
AEHC | III MODE OF OSCILLATION | FUNDAMENTAL |
AEHD | CIRCUIT RESONANCE | ANTIRESONANCE |
AEHE | LOAD CAPACITANCE IN PICOFARADS | 32.0 NOMINAL AND 31.5 MINIMUM AND 32.5 MAXIMUM |
AEHG | SPECIFIED FREQUENCY | 13.923 MEGAHERTZ |
AEHM | CONTROLLED REFERENCE TEMP | 70.0 DEG CELSIUS |
AFGA | OPERATING TEMP RANGE | +65.0/+75.0 DEG CELSIUS |
CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.192 NOMINAL INCHES |
CQYL | DRIVE LEVEL RATING | 0.5 MILLIWATTS NOMINAL AND 3000.0 MICROAMPERES NOMINAL |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -5.000/+5.000 |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 25.0 NOMINAL |
STYL | STYLE DESIGNATOR | OVAL BODY, PIN TERMINALS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote