Mfg Part Number: 196-0009-000 | Alternate P/N: 1960009000 | Manufacturer: Allied Signal Inc |
NSN : 5910-01-296-2071 | Item Name : capacitor fixed ele | CAGE Code : 54001 |
FSC : 5910 Capacitors |
MRC | Criteria | Characteristic |
---|---|---|
CRTP | Tolerance Range Per Section | -20.00/+20.00 MICROFARADS SINGLE SECTION |
CWNJ | Capacitive Electrode Material | ALUMINUM |
MRC | Decoded Requirement | Clear Text Reply |
AEBZ | Schematic Diagram Designator | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
AECQ | Electrical Polarization | POLARIZED |
CQJJ | Nonderated Operating Temp | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
AAQL | Body Style | W/O MTG FACILITIES, AXIAL TERMINALS |
ADAQ | Body Length | 1.219 INCHES NOMINAL |
ABJT | Terminal Length | 1.562 INCHES NOMINAL |
CQBQ | Capacitance Value Per Section | 2200.000 MICROFARADS SINGLE SECTION |
AEBT | Terminal Diameter | 0.031 INCHES NOMINAL |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 16.0 DC SINGLE SECTION |
TTQY | Terminal Type And Quantity | 2 UNINSULATED WIRE LEAD |
CWSZ | Case Insulation Material | PLASTIC |
ABPM | Body Diameter | 0.641 INCHES NOMINAL |
CWJK | Case Material | METAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote