Mfg Part Number: 11438071 | Manufacturer: 3Dbm Co Inc | NSN : 5985-01-195-9403 |
Item Name : waveguide assembly | CAGE Code : 62874 | FSC : 5985 Antennas Waveguides and Related Equipment |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-195-9403 Item Description: Waveguide Assembly | 5985 | 011959403 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
11438071 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR DOUBLE RIDGED EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 3B FIRST FLANGE FIRST CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE FIRST CONNECTION FACILITY |
ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND E-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.872 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.872 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.872 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.872 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 3.500 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 3.500 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 2.500 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 2.500 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.380 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.437 INCHES NOMINAL FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.259 INCHES NOMINAL SECOND FLANGE SECOND CONNECTION FACILITY |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 7.000 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES FIRST FLANGE FIRST CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.872 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.872 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 3.500 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE FIRST FLANGE FIRST CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE SECOND FLANGE SECOND CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CONTACT TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | CONTACT TYPE SECOND FLANGE |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 3.000 INCHES NOMINAL |
CXBD | WAVEGUIDE HEIGHT | 3.437 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
MATT | MATERIAL | ANY ACCEPTABLE ALL TUBING SEGMENT AND FLANGE |
STYL | III STYLE DESIGNATOR | DOUBLE BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNJF FIRST FLANGE FIRST CONNECTION FACILITY |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote